Entergy Louisiana, LLC serves approximately 1.1 million* electric customers in 58 parishes. In Baton Rouge, Entergy Louisiana also provides natural gas service to approximately 95,000 customers.
Entergy companies employ about 4,500 people in Louisiana, and approximately 2,200 Entergy retirees also reside there.
Louisiana Parishes served by Entergy
Acadia | Allen | Ascension |
Assumption | Avoyelles | Beauregard |
Bienville | Bossier | Calcasieu |
Cameron | Catahoula | Claiborne |
Caldwell | Concordia | East Baton Rouge |
East Carroll | East Feliciana | Franklin |
Grant | Iberia | Iberville |
Jackson | Jefferson | Jefferson Davis |
Lafayette | Lafourche | LaSalle |
Lincoln | Livingston | Madison |
Morehouse | Natchitoches | Ouachita |
Plaquemines | Pointe Coupee | Red River |
Richland | Sabine | St. Bernard |
St. Charles | St. Helena | St. James |
St. John the Baptist | St. Landry | St. Martin |
St. Tammany (Entergy serves a portion of Madisonville) |
Tangipahoa | Tensas |
Terrebonne | Union | Vermilion |
Vernon | Washington | Webster |
West Baton Rouge | West Carroll | West Feliciana |
Winn |
* As of Dec. 31, 2022.
Additional information